EGAMS Mandatory Public Disclosure
A. General Information
| Sl.No | Information | Details |
| 1 | Name of the School | Edison G Agoram Memorial Senior Secondary School |
| 2 | Affiliation No. | 1930196 |
| 3 | School Code | 55148 |
| 4 | Complete Address with Pin Code | Edison G Agoram Memorial School, Manalur Keerapalayam, Lalpuram, Tamil Nadu 608602 |
| 5 | Principal Name & Qualification | Mrs. Kamali Ravichandran – MCA, MBA, B.Ed. |
| 6 | School Email ID | egamsmanalur@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 04144 – 231693, +91 98422 31693 |
B. Documents and Information
| Sl.No | Documents / Information | Documents |
| 1 | Copies of Affiliation / Upgradation Letter and recent Extension of Affiliation, if any | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | View |
| 8 | Copies of valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | View |
C. Result and Academics
| Sl.No | Documents / Information | Documents |
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Year Result of the Board Examination (as per applicability) | View |
Result Class : X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 1 | 2023-2024 | 72 | 72 | 100% |
| 2 | 2024-2025 | 73 | 73 | 100% |
| 3 | 2025-2026 | 94 | 94 | 100% |
Result Class : XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 1 | 2023-2024 | 79 | 79 | 100% |
| 2 | 2024-2025 | 65 | 65 | 100% |
| 3 | 2025-2026 | 120 | 118 | 98.3% |
D. Staff (Teaching)
| S.No. | Information | Number / Strength | Name and Qualifications |
| 1 | Principal | 1 | Mrs. Kamali Ravichandran MCA, MBA, B.Ed. |
| 2 | Vice Principal | 1 | Mr. Syed Azas M.Tech., B.Ed. |
| 3 | Headmistress / Headmaster | 1 | Mrs. S. Kalyani M.Sc. (Chemistry), B.Ed. |
| 4 | Total No. of Teachers | 64 | View |
| • PGT | 14 | View |
| • TGT | 30 | View |
| • PRT | 20 | View |
| 5 | Teachers Section Ratio | [ e.g. 30:1 ] | [ ] |
| 6 | Details of Special Educator | 1 | D. Jaya Bharathi B.Com., MBA, D.El.Ed. |
| 7 | Details of Counsellor & Wellness Teacher | 1 | Miss Varsha R M.Sc. (Applied Psychology) |
E. School Infrastructure
| S.No. | Information | Details |
| 1 | Total Campus Area of the School (in sq. mtr) | 28409 sq. mtr. |
| 2 | No. and Size of the Classrooms (in sq. mtr) | 36 (550 sq. mtr.) |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 5 (750 sq. mtr.) |
| 4 | No. and Size of Library (in sq. mtr) | 1 (1566 sq. mtr.) |
| 5 | Internet Facility (Yes/No) | Yes |
| 6 | No. of Girls Toilets | 36 |
| 7 | No. of Boys Toilets | 21 |
| 8 | No. of CWSN Toilets | 2 |
| 9 | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School | Video |